Rates
| Rates |
||
| Per person per nighter | CHF | 5.50 |
| Children between 6 and 12 years | CHF | 3.50 |
| Per pitch per night | |
|
| Tent plus motor vehicle | CHF | 11.00 |
| Caravan plus vehicle | CHF | 13.00 |
| Camper van | CHF | 13.00 |
| Per pitch per night | |
|
| Caravan, vehicle, additional tent or large tent plus vehicle | CHF | 13.00 |
| Per pitch per night | |
|
| Small tent without vehicle | CHF | 5.50 |
| |
||
| Electricity / per night | CHF | 2.00 |
| Fridge space / per night | CHF | 0.50 |
| Warm-water showers per token (2 minutes) | CHF | 1.00 |
| Tourist tax per person / per night | CHF | 2.00 |
| Unoccupied caravans, winter rate | CHF | 215.00 |
| Annual rate, including tourist tax | CHF | 2800.00 |
| Caravans, tents unoccupied between 01-05 and 30-06 (per day) | CHF | 5.50 |
| Caravans, tents unoccupied between 01-07 and 31-08 ((per day) | CHF | 9.00 |
| Caravans, tents unoccupied between 01-09 and 31-10 ((per day) | CHF | 5.50 |
Last Updated ( Tuesday, 16 August 2011 09:31 )










